Current Status at Fukushima as of 13th April 2011 source: guardian.co.uk |
Unit | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Electric / Thermal Power output (MW) | 460 / 1380 | 784 / 2381 | 784 / 2381 | 784 / 2381 | 784 / 2381 | 1100 / 3293 |
Type of Reactor | BWR-3 | BWR-4 | BWR-4 | BWR-4 | BWR-4 | BWR-5 |
Operation Status at the earthquake occurred | In Service -> Shut - down | In Service -> Shut - down | In Service -> Shut - down | Out - age | Out - age | Out - age |
Core and Fuel Integrity | Dama - ged (400) mostly | Dama - ged (548) 35% | Dama - ged (548) 30% | No fuel rods | Not Dama - ged (548) | Not Dama - ged (764) |
Reactor Pressure Vessel Integrity | Dama - age & leak - age suspe - cted | Un- known | Un- known | Not Dama - ged | Not Dama - ged | Not Dama - ged |
Containment Vessel Integrity | Dama - age & leak - age suspe - cted | Damage and leak Susp - ected | Not Dama - ged (estim - ation) | Not Dama - ged | Not Dama - ged | Not Dama - ged |
Core cooling requiring AC power 1 | Not Funct - ional | Not Funct - ional | Not Funct - ional | N/A | Funct - ional | Funct - ional |
Core cooling requiring AC power 2 | Not Funct - ional | Not Funct - ional | Not Funct - ional | N/A | Funct - ioning (in cold shut down) | Funct - ioning (in cold shut down) |
Building Integrity | Severely Dama - ged | Partly open - ed | Severely Dama - ged | Severely Dama - ged | Open a vent - hole - to avoid hydro - gen explo - sion | Open a vent - hole - to avoid hydro - gen explo - sion |
Water Level of the Rector Pressure Vessel | lower than bott - om of fuels | Fuel exposed | Fuel exposed | Safe | Safe | Safe |
Pressure of the Reactor Pressure Vessel | Gradu - ally incre - asing | Un- known / Stable | Un- known / Gradu - ally incre - asing | Safe | Safe | Safe |
Containment Vessel Pressure | Decre - ased a little after incre - ase | Stable | Stable | Safe | Safe | Safe |
Water injection to core | Cont. (Fresh - water) | Cont. (Fresh - water) | Cont. (Fresh - water) | N/A | N/A | N/A |
Water injection to Containment Vessel (AM) | TBC | TBC (Sea water) | TBC | N/A | N/A | N/A |
Containment venting (AM) | Temp stopped | Temp stopped | Temp stopped | N/A | N/A | N/A |
Fuel Integrity in the spent fuel pool | Un- known (292) | Un- known (587) | Damage susp - ected (514) | Possibly Dama - ged (1331) | Not Dama - ged (946) | Not Dama - ged (876) |
Cooling of the spent fuel pool | Water spray star -ted (fresh -water) | Cont. ( Switch to Fresh - water) | Cont. water spray and injec - tion (Fresh - water) | Water spray continue. Hydrogen from the pool exploded. Temp dec - reasing | Pool cooling capa - bility was recov - ered | Pool cooling capa - bility was recov - ered |
Main Control Room Habitability & Operability | Poor due to loss of AC power | Poor due to loss of AC power | Poor due to loss of AC power | Poor due to loss of AC power | Not dam -aged (estimate) | Not dam -aged (estimate) |
INES LEVEL (est by NISA) | 7 | 7 | 7 | 3 | - | - |
Fukushima's nuclear power plant has been closely scrutinised as reports flow in on the progress of the situation - Japan's nuclear board previously raised the nuclear alert level from four to five in the weeks following the disaster and the JAIF warned of products such as dairy and spinach being restricted for shipping. Explosions and reports of nuclear fuel rods melting at the power plant have meant progress on the situation has been closely followed as has the environmental effects with concerns for marine life and spreading radiation through seawater. There has also recently been concerns over radioactive dirt found in a school playground in Fukushima.
Tidak ada komentar:
Posting Komentar